Property Attributes
- MLS#2623484
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityLittle River
- Area03A Longs to Little River Area--North of 9 between
- NeighborhoodNorth Village
- Zip29566
- Style
- Year Built2010
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size0.19 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Your Lakefront Oasis in North Village! Step into luxury and comfort with this stunning 4-bedroom, 3.5-bathroom single-family home nestled in the desirable North Village community of Little River. Designed with a spacious, open-concept floor plan, this home effortlessly blends everyday living with resort-style entertaining. Key Property Features Include: Main-Level Living: Enjoy the convenience of 3 bedrooms and 2.5 baths located entirely on the first floor, including a private primary retreat. Flexible Spaces: A formal dining room, a cozy breakfast nook, and a separate den/office provide plenty of room for work, hosting, and relaxation. Upstairs Suite: The second floor features a 4th bedroom and a full bath, ideal for a guest suite, media room, or hobby space. Outdoor Paradise: Unwind on your private lanai featuring a retractable screened wall, perfect for seamless indoor-outdoor living. Backyard Oasis: Situated on a quiet fenced end lake lot, take a dip in your private saltwater in-ground pool while soaking in breathtaking, picturesque views of the lake. There is also a propane generator included. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Drive Elementary Elementary School | North Myrtle Beach Middle School Middle School | North Myrtle Beach High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,900 |
General Features
| Heating | Central,Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Range Hood,Dryer,Washer |
| Zoning | MSF 6 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Outdoor Pool,Private |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Masonry,Vinyl Siding |
| Year Built | 2010 |
| Electric | Generator |
| View | Lake |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | North Village |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 17 to Hwy 9 N. Turn Right onto Hwy 57 turn onto to Stones Edge Rd., Make a Right Onto Topaz Dr. Stay On Topaz Dr., It will become Tigers Eye Rd. Listing Will Be On The Right. Look For Sign. |
| High School | North Myrtle Beach High School |
| City | Little River |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 03A Longs to Little River Area--North of 9 between Waccamaw River & Rt. 57 |
| Elementary School | Ocean Drive Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | LITTLE RIVER |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Handicap Access,Linen Closet,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bonus Room,Carolina Room,Den,Foyer,Media Room,Utility Room |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Pool,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Lake Front,Outside City Limits,Pond on Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3313 |
| Lot Dimensions | 75 X 115 X 70 X 110 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Generator |
| Builder Model | Cumberland |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 22, 2026 11:08 PM UTC